Smoking cessation products are now available for pharmacy order on Canview. Log in to learn more.
| Launch | Grow | Scale | |
| Canview Platform | |||
| Access to over 4,700 pharmacies within the Canview network | ✔ | ✔ | ✔ |
| Visibility to over 1,800 prescribers registered with Canview | ✔ | ✔ | ✔ |
| Access to over 1,100 doctors with Canview prescribing software installed (growing each week) | ✔ | ✔ | ✔ |
| Digital product onboarding with QA support | ✔ | ✔ | ✔ |
| All products listed on the Canview product catalogue with images and description/feature breakdown | ✔ | ✔ | ✔ |
| Industry insights reporting | X | $ | ✔ |
| Launch | Grow | Scale | |
| Supply Chain/Distribution | |||
| Coordination of compassionate scheme administration to selected pharmacies | ✔ | ✔ | ✔ |
| Same or next day delivery to pharmacy customers (*based on preferred carrier partners SLAs) | ✔ | ✔ | ✔ |
| Inventory management: collaborative forecasting and demand planning and advice | $ | ✔ | ✔ |
| Management of faulty product destruction (does not include destruction costs) | $ | ✔ | ✔ |
| Management of short expiry or unsaleable product | X | X | ✔ |
| Processing and Manufacturing support | |||
| Bulk finished product receival and storage | X | $ | ✔ |
| Packing arrangements via 3rd party packers | X | $ | $ |
| Sterilisation arrangements with 3rd party providers | X | $ | $ |
| Re-work arrangements with 3rd party packers | X | $ | $ |
| Launch | Grow | Scale | |
| Quality | |||
| TGA compliance reviews on submission of products | ✔ | ✔ | ✔ |
| Sample submission for testing upon request | ✔ | ✔ | ✔ |
| Daily compliance order approvals | ✔ | ✔ | ✔ |
| Product compliance inspection | X | X | ✔ |
| Reporting and trend data on product failures (returns and failed receipts) upon request | X | ✔ | ✔ |
| Pre-market compliance assessment of products (minimum assessment includes review of labels, COAs, GMP release and TGA categorisation) | X | $ | ✔ |
| Supply chain compliance advice and consulting (State and Federal) upon request | $ | $ | ✔ |
| QLD Licensing support (Substance Management Plans/Self Audit contents/Security Management Plans/Comms) | ✔ | ✔ | ✔ |
| Assistance on Import Permits submission and management (under sponsor's licence) | X | $ | ✔ |
| Regulatory affairs management (advice and collaboration with QA or management team) | X | $ | $ |
| Launch | Grow | Scale | |
| Marketing | |||
| Welcome Package (within 1 - 3 months of onboarding) | |||
| Announcement in the Canview monthly newsletter | 1 | 1 | 1 |
| Feature banner in Canview monthly newsletter | X | $ | 1 |
| Announcement in Canview platform in-app messaging | ✔ | ✔ | ✔ |
| New product in stock update | ✔ | ✔ | 2 |
| Personalised welcome email to the Canview HCP database introducing your brand | X | $ | 1 |
| Dedicated social media shout-out from Canview | $ | $ | 1 |
| Included Marketing Services (post Welcome Package, at any stage of calendar year) | |||
| Customised annual support and marketing plan with execution support | X | X | ✔ |
| Dedicated/branded landing page the Canview website with backlink | X | $ | ✔ |
| Featured bio on the Canview website supplier landing page | ✔ | ✔ | ✔ |
| Supplier feature in Canview monthly newsletter | 1 | 1 | 1 |
| Feature story in Canview monthly newsletter (editorial/company news) | X | 1 | 2 |
| New Product Feature in Canview monthly newsletter | 1 | 2 | 3 |
| Spotlight/feature inclusion in stock update | 1 | 2 | 3 |
| Complimentary pharmacy delivery flyer drop | X | $ | ✔ |
| Logo inclusion on key Canview collateral and advertisements | X | ✔ | ✔ |
| Inclusion and promotion at Canview events | X | ✔ | ✔ |
| Solus eDM opportunities to Canview HCP database | X | X | ✔ |
| Branded webinar on Canview Education Hub | X | ✔ | ✔ |
| Invitation to Canview’s private APP Afterparty on the Gold Coast | ✔ | ✔ | ✔ |
| 1x media publication promotion (publications can vary throughout year) | X | $ | ✔ |
| Additional Paid Opportunities | |||
| Additional Solus eDM opportunities to Canview HCP database | $ | $ | $ |
| Additional Solus eDM opportunities to industry/media publications | $ | $ | $ |
| Exclusive co-branded marketing opportunities | $ | $ | $ |
| Invitation to 1x co-branded/sponsored industry event per year | X | $ | $ |
| Pharmacy delivery flyer drops | X | $ | $ |
| Launch | Grow | Scale | |
| Support | |||
| Dedicated Supplier Relations Manager | X | ✔ | ✔ |
| Recognise and propel opportunities by developing go to market strategies | X | ✔ | ✔ |
| Review and track performance of supplier brands and products | X | ✔ | ✔ |
| Coordinate implementation of all activities as specified in the Supplier Distribution Agreement Strategy | X | ✔ | ✔ |
| Help to gain access and organise industry events such as education events via partnership networks | X | ✔ | ✔ |
| Experienced customer support & customer success team for customer/user assistance | ✔ | ✔ | ✔ |
| Launch | Grow | Scale | |
| Sales Team | |||
| Access to additional Vitura sales and education channels via partnership network | |||
| Pharmacy Banner Group partnerships | X | $ | ✔ |
| Clinic/pharmacy group software partnerships | X | X | ✔ |
| In-field HCP product promotion to increase brand awareness, market share and sales volume | |||
| MSL & AM team dedicated portion of focus on your brand/products | X | X | ✔ |
| Access to newly onboarded prescribers for potential lead generation | X | X | ✔ |
| Assistance creating clinical resources and collateral to support prescribers and align with pharmacy sales team | X | $ | ✔ |
| Access to Vitura internal clinic/s, sales team for product training | Annual | Bi-Annual | Quarterly |
| Access to external Clinic network for product education and training | X | X | ✔ |
| Canview external demonstration with specific supplier products as the examples | X | X | ✔ |
| Access to de-identified patient feedback where possible | X | X | ✔ |
| Access to education events | |||
| Access to support clinical & pharmacy led education events with presentations | X | $ | $ |
For terms and conditions of the Supplier Performance Program, please click here.
Welcome to Canview
A facilitation agent for BHC.